Keyword Density Checker and Word Frequency Counter
Free keyword density checker and word frequency counter. See top words and phrases, density percentages and n-grams for any text or markdown.
- Total words
- 90
- Unique words
- 52
- In the title (H1 or front matter)yes
- In headings (1 of 3)yes
- In the first 100 wordsyes
Most SEO guides suggest 0.5–2% for a primary keyword. Above 3% starts to read as stuffing.
| # | Word | Count | Density |
|---|---|---|---|
| 1 | table | 6 | 6.67% |
| 2 | generator | 5 | 5.56% |
| 3 | markdown | 5 | 5.56% |
| 4 | alignment | 3 | 3.33% |
| 5 | column | 3 | 3.33% |
| 6 | data | 3 | 3.33% |
| 7 | aligned | 2 | 2.22% |
| 8 | paste | 2 | 2.22% |
| 9 | center | 1 | 1.11% |
| 10 | copy | 1 | 1.11% |
| 11 | counting | 1 | 1.11% |
| 12 | csv | 1 | 1.11% |
| 13 | dashes | 1 | 1.11% |
| 14 | every | 1 | 1.11% |
| 15 | hand | 1 | 1.11% |
| 16 | import | 1 | 1.11% |
| 17 | instead | 1 | 1.11% |
| 18 | keeps | 1 | 1.11% |
| 19 | left | 1 | 1.11% |
| 20 | lets | 1 | 1.11% |
| 21 | means | 1 | 1.11% |
| 22 | options | 1 | 1.11% |
| 23 | pick | 1 | 1.11% |
| 24 | pipes | 1 | 1.11% |
| 25 | readme | 1 | 1.11% |
| # | Phrase | Count | Density |
|---|---|---|---|
| 1 | markdown table | 4 | 4.44% |
| 2 | table generator | 4 | 4.44% |
| 3 | alignment options | 1 | 1.11% |
| 4 | alignment row | 1 | 1.11% |
| 5 | column aligned | 1 | 1.11% |
| 6 | column alignment | 1 | 1.11% |
| 7 | counting pipes | 1 | 1.11% |
| 8 | csv data | 1 | 1.11% |
| 9 | data instead | 1 | 1.11% |
| 10 | data pick | 1 | 1.11% |
| 11 | every column | 1 | 1.11% |
| 12 | generator keeps | 1 | 1.11% |
| 13 | generator turns | 1 | 1.11% |
| 14 | generator writes | 1 | 1.11% |
| 15 | hand means | 1 | 1.11% |
| 16 | import csv | 1 | 1.11% |
| 17 | keeps every | 1 | 1.11% |
| 18 | left center | 1 | 1.11% |
| 19 | markdown tables | 1 | 1.11% |
| 20 | means counting | 1 | 1.11% |
| 21 | right aligned | 1 | 1.11% |
| 22 | turns rows | 1 | 1.11% |
| 23 | wiki type | 1 | 1.11% |
| 24 | writing markdown | 1 | 1.11% |
| # | Phrase | Count | Density |
|---|---|---|---|
| 1 | markdown table generator | 2 | 2.22% |
| 2 | aligned and lets | 1 | 1.11% |
| 3 | aligned the generator | 1 | 1.11% |
| 4 | alignment and copy | 1 | 1.11% |
| 5 | center or right | 1 | 1.11% |
| 6 | copy the markdown | 1 | 1.11% |
| 7 | csv data instead | 1 | 1.11% |
| 8 | dashes a table | 1 | 1.11% |
| 9 | every column aligned | 1 | 1.11% |
| 10 | generator keeps every | 1 | 1.11% |
| 11 | generator turns rows | 1 | 1.11% |
| 12 | hand means counting | 1 | 1.11% |
| 13 | import csv data | 1 | 1.11% |
| 14 | instead of typing | 1 | 1.11% |
| 15 | keeps every column | 1 | 1.11% |
| 16 | lets you import | 1 | 1.11% |
| 17 | means counting pipes | 1 | 1.11% |
| 18 | paste your data | 1 | 1.11% |
| 19 | pick the column | 1 | 1.11% |
| 20 | pipes and dashes | 1 | 1.11% |
| 21 | rows of data | 1 | 1.11% |
| 22 | table generator keeps | 1 | 1.11% |
| 23 | table generator turns | 1 | 1.11% |
| 24 | tables by hand | 1 | 1.11% |
| 25 | type or paste | 1 | 1.11% |
What Is a Keyword Density Checker?
A keyword density checker is a tool that counts how often each word and phrase appears in a text and expresses that count as a percentage of all words. This page builds three tables, single words, two-word phrases and three-word phrases, and reports a target keyword's count, density and whether it appears in the title, the headings and the first 100 words.
It doubles as a word frequency counter for editing: repeated words stand out at the top of the table, and the phrase tables show which expressions you lean on. The text analyzer runs in your browser, with no upload.
How to Check Keyword Density
- Paste the article, product page or README into the input pane, or open a .md, .txt or .html file.
- Type the phrase you are targeting into Target keyword. Two- and three-word phrases work.
- Read the count, density and the three placement checks in the summary panel.
- Leave Exclude stop words on so the tables show meaningful terms; set a minimum word length to hide short tokens.
- Scroll the word and phrase tables to find over-used terms and phrases worth turning into headings.
- Download any table as CSV, or copy it, to track changes between drafts.
Options and What They Change
| Option | Default | Effect |
|---|---|---|
| Exclude stop words | On | Hides the, and, of… from the word table and drops phrases that start or end with one |
| Ignore case | On | Counts Markdown, markdown and MARKDOWN as one term |
| Min. word length | 3 | Hides single words shorter than the value; phrases are unaffected |
| Ignore markdown syntax | On | Removes code, links, images, tags and table pipes before counting |
| Rows | 25 | How many rows each table shows and exports |
Reading the Word Frequency Tables
The single-word table is the classic word frequency view. The phrase tables are usually more useful for SEO because search queries are phrases: a two-word phrase that appears six times in a 900-word post is a strong signal of what the page is about, and a three-word phrase repeated verbatim more than a handful of times often reads as stuffing.
Placement matters more than density. Search engines weight the title tag, H1 and the opening paragraph heavily, which is why the target keyword panel checks those three spots separately instead of reporting a single percentage.
When to Use a Keyword Density Checker
Run a keyword density checker on a draft before you publish to confirm the target phrase is present where it counts and not repeated so often that it hurts readability. It is also worth running on a competitor page you want to outrank, because the phrase tables show which terms they cover that you do not. Combine it with the readability checker and sentence counter linked below for a full pre-publish pass.
Frequently Asked Questions
What keyword density should I aim for?
Between 0.5% and 2% for a primary keyword is the range most SEO guides quote, and there is no evidence that a higher figure ranks better. The keyword density checker is more useful for spotting a keyword that is missing from the title, headings or opening paragraph than for hitting a percentage.
How is keyword density calculated?
Density is the number of times a word or phrase appears divided by the total number of words in the text, multiplied by 100. A phrase that appears 3 times in a 300-word article has a density of 1%. Stop words are still part of the total word count even when they are hidden from the table.
What are stop words and why exclude them?
Stop words are function words such as the, and, of, to and is. They are the most frequent words in any English text, so leaving them in pushes every meaningful term down the word frequency table. The built-in list has about 170 English stop words; untick Exclude stop words to count everything.
Why does the word frequency counter ignore code blocks?
With Ignore markdown syntax on, fenced code, inline code, link URLs, images and HTML tags are removed before counting because they are not prose a reader or a search engine treats as content. Turn the option off if you are analysing plain text that happens to contain backticks or pipes.
Is the text sent anywhere?
No. The text analyzer runs in your browser and nothing is uploaded, so you can paste unpublished drafts or client content safely.